Bilateral Relations
India
Diplomatic Relations | ||||||||||||||||||||||||||||||||||||||
Diplomatic Relations | Established in 1962 | |||||||||||||||||||||||||||||||||||||
Diplomatic Representation | The Trinidad and Tobago High Commission in New Delhi, India is accredited to India.
The High Commission of the Republic of India in Port of Spain, Trinidad is accredited to Trinidad and Tobago. |
|||||||||||||||||||||||||||||||||||||
Economic Relations | ||||||||||||||||||||||||||||||||||||||
Exports | Iron and steel, anhydrous ammonia, copper-zinc based articles, clothing, aromatic bitters, lubricating oil base stock, plywood, waste of iron and steel, indented iron bars and rods, and piles pickets. | |||||||||||||||||||||||||||||||||||||
Imports | Pharmaceuticals, shelled cashew nuts, tubes and pipes, tyres for Buses, woven fabrics, floor coverings, tea, diamonds, other Precious and semi-precious stones, fabrics, turmeric, leather, plants and fruits. | |||||||||||||||||||||||||||||||||||||
Balance of Trade TT$ | Trinidad and Tobago at present experiences a positive balance of Trade with India.
|
|||||||||||||||||||||||||||||||||||||
Exchange of Visits | ||||||||||||||||||||||||||||||||||||||
From The Republic of Trinidad and Tobago to India | ||||||||||||||||||||||||||||||||||||||
2010 | The Honourable Dr. Lenny Saith, Minister visit for Pravasi Bhartiya Divas in News Delhi in January.
Parliamentary Delegation led by Senator the Honourable Danny Montano, |
|||||||||||||||||||||||||||||||||||||
2008 | Business Delegation from Lake Asphalt Ltd. Visited India | |||||||||||||||||||||||||||||||||||||
2007 | Official visit by a Parliamentary Delegation headed by the Honourable Barendra Sinanan visited India in February.
The Honourable Kenneth Valley, Minister of Trade and Industry led a Trade and Investment Mission to India (New Delhi and Mumbai) in March. Parliamentary delegation headed by Dr. Eastlyne McKenzie, MP, Represented Trinidad and Tobago at the 53rd Commonwealth Parliamentary Conference & 1st Commonwealth Women Parliamentary Conference in September. |
|||||||||||||||||||||||||||||||||||||
2006 | Minister Dr. Lenny Saith represented Trinidad and Tobago at the 4th Pravasi Bhartiya Divas Conference in Hyderabad in January. | |||||||||||||||||||||||||||||||||||||
2003 | The Honourable Dr. Lenny Saith, Minister and Senator Pundit Maniedeo Persad et al represented Trinidad and Tobago at the 1st Pravasi Bharatiya Divas Conference in New Delhi in January.
The Honourable Barendra Sinanan, MP, Speaker of the House of Representatives represented Trinidad and Tobago at the 4th International Parliamentary Conference in January. |
|||||||||||||||||||||||||||||||||||||
1997 | State visit by the Honourable Basdeo Panday, Prime Minister of Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||
1985 | State visit by the Honourable George Chambers, Prime Minister of Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||
1966 | State visit by the Honourable Dr. Eric Williams, Prime Minister of Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||
From India to The Republic of Trinidad and Tobago | ||||||||||||||||||||||||||||||||||||||
2009 | Prime Minister Manmohan Singh and delegation participated in the Commonwealth Heads of Government Meeting held in Port of Spain in November 2009.
The largest ever business/investor mission from India H.E Pundit Maniedeo Persad, High Commissioner of Trinidad and Tobago to India in June 2009. Business delegates participated/exhibited in the 10th Trade and Investment Convention at the Centre of Excellence, Macoya, Trinidad. |
|||||||||||||||||||||||||||||||||||||
2008 | Pundit Maniedeo Persad, High Commissioner of Trinidad and Tobago to India led a business/investor mission from India in July 2008. | |||||||||||||||||||||||||||||||||||||
2007 | Shri Vayalar Ravi, Minister of Overseas Indian Affairs of the Republic of India visited in June. | |||||||||||||||||||||||||||||||||||||
2006 | State visit by H.E the Honorable Shri Bhairon Singh Shekhawat, Vice-President of the Republic of India in November. | |||||||||||||||||||||||||||||||||||||
2005 | Visit of Mr. J.C Sharma, Speaker of the Representatives of India.
Visit of Minister of Overseas Indian Affairs visited in May. |
|||||||||||||||||||||||||||||||||||||
2004 | Visit by Mr. J.C Sharma, Secretary in the Ministry of External Affairs. | |||||||||||||||||||||||||||||||||||||
2002 | Minister of State for Commerce and Industry, Shri Rajiv Pratap Reddy led a trade and Investment Mission to Trinidad and Tobago and Latin American countries | |||||||||||||||||||||||||||||||||||||
2000 | Visit by the Indian Minister of State in the Ministry of External Affairs, Mr.Ajit Panja. | |||||||||||||||||||||||||||||||||||||
1995 | Visit of the President of India, Shri Dr. Shanker Dayal Sharma to Trinidad for 29 May to 1 June | |||||||||||||||||||||||||||||||||||||
1968 | State visit by Prime Minister Smt. Indira Gandhi to Trinidad. | |||||||||||||||||||||||||||||||||||||
Bilateral Agreements | ||||||||||||||||||||||||||||||||||||||
2007 | Agreement on the Reciprocal Promotion and Protection of Investment | |||||||||||||||||||||||||||||||||||||
2003 | Agreement for the establishment of an Inter-Governmental Commission on Political, Economic, Scientific, Technological and Cultural Cooperation. | |||||||||||||||||||||||||||||||||||||
1999 | Agreement on the Avoidance of Double Taxation and the Prevention of Fiscal Evasion with respect to taxes and Income. | |||||||||||||||||||||||||||||||||||||
1997 | Memorandum of Understanding on Consultation between the Ministry of Foreign Affairs of Trinidad and Tobago and the Ministry of External Affairs of India. | |||||||||||||||||||||||||||||||||||||
1997 | Agreement on Technical Cooperation | |||||||||||||||||||||||||||||||||||||
1997 | Trade Agreement | |||||||||||||||||||||||||||||||||||||
1991 | Protocol for the Establishment of the Mahatma Gandhi Institute for Cultural Cooperation in Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||
1987 | Cultural Cooperation Agreement | |||||||||||||||||||||||||||||||||||||
CARICOM-India Relations | ||||||||||||||||||||||||||||||||||||||
In November 2003 the Caribbean Community (CARICOM) Secretariat signed an Agreement wit the Ministry of External Affairs of India to establish a CARICOM-India Joint Commission on Consultation, Cooperation and Coordination to enhance CARICOM-India relations. Since 1993, high level officials from CARICOM and Japan
The inaugural meeting was convened in August 2005 and the following areas were identified for cooperation: health, disaster response and information and communications technology. |
||||||||||||||||||||||||||||||||||||||
Technical Cooperation | ||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago has benefited from offers of training in India under the Government International Technical and Economic Co-operation (ITEC) Programme, Government of India Scholarship programme and the Commonwealth Fund for Technical Cooperation. | ||||||||||||||||||||||||||||||||||||||
Cultural Exchanges | ||||||||||||||||||||||||||||||||||||||
From Trinidad and Tobago to India | ||||||||||||||||||||||||||||||||||||||
2009 | The Trinidad and Tobago Entertainment Company brought a group of performers to India including 3 Canal, the Codrington Pan Family, Calypsonians and dancers. In collaboration with the Indian Council for Cultural Relations they performed in Delhi, Bangalore and Mumbai as well as Agra in November. | |||||||||||||||||||||||||||||||||||||
2007 | The Ministry of Culture sponsored a group of cultural artistes that accompanied Minister Kenneth Valley, Minister of Trade and Industry during his Asia Trade Mission to Delhi and Mumbai in March. Performances included steel pan, soca, calypso and chutney songs and dancing.
The High Commission of Trinidad and Tobago in New Delhi co-sponsored the T&TEC Nada Sangama Steel Orchestra visit to India in May-June. The group comprises steel pan musicians well versed in Indian classical and mainstream music on pan. |
|||||||||||||||||||||||||||||||||||||
2006 | The High Commission of Trinidad and Tobago in New Delhi hosted a Ramayan conference in New Delhi to showcase Indo-Trinidadian Hindu culture. | |||||||||||||||||||||||||||||||||||||
2004 | The High Commission of Trinidad and Tobago in New Delhi hosted the first ever Carnival celebrations in New Delhi featuring carnival costumes and music (Mar.) and Divali celebrations in New Delhi (Nov.) to showcase Indo-Trinidadian traditions in Trinidad and Tobago. | |||||||||||||||||||||||||||||||||||||
From India to Trinidad and Tobago | ||||||||||||||||||||||||||||||||||||||
The Mahatma Gandhi Institute in Trinidad organises numerous performances by groups from India and courses on subjects of Indian culture such as dance, Hindi language and music instruction.
Private sector organizations frequently organise live entertainment shows featuring famous actors, singers and dancers from India throughout the year. |
||||||||||||||||||||||||||||||||||||||
Consular Relations | ||||||||||||||||||||||||||||||||||||||
|
————
Bangladesh
|
————
Sri Lanka
Diplomatic Relations | ||||||||||||||||||||||||||||||||||
Diplomatic Relations | Established in November 1971 | |||||||||||||||||||||||||||||||||
Diplomatic Representation | The Trinidad and Tobago High Commission in New Delhi is accredited to The Democratic Socialist Republic of Sri Lanka.
The Honorary Consul of the Republic of Sri Lanka to Trinidad and Tobago is Mr. Krishna Seegobin. |
|||||||||||||||||||||||||||||||||
Exchange of Visits | ||||||||||||||||||||||||||||||||||
From Sri Lanka to the Republic of Trinidad and Tobago | ||||||||||||||||||||||||||||||||||
Nov. 2009 | High Commissioner His Excellency Mr. Nanayakkara Atulugamage Chandra Nihal De Silva Jayasinghe and the Deputy High Commissioner Mr. Amaralal Sumith Nakandala based in London represented participated in the Commonwealth Heads of Government Meeting (CHOGM) held in Port of Spain from 22 to 29 November 2009. | |||||||||||||||||||||||||||||||||
June 2009 | Trinidad and Tobago’s High Commissioner to India with Accreditation to Sri Lanka, His Excellency Pundit Maniedeo Persad led a Trade Mission to Trinidad and Tobago which included private sector companies from Sri Lanka. | |||||||||||||||||||||||||||||||||
Economic Relations | ||||||||||||||||||||||||||||||||||
Exports | iron, steel, methanol, bars, rods, rum and aromatic Bitters | |||||||||||||||||||||||||||||||||
Imports | tea, denatured spirits, beverages and parts for valves | |||||||||||||||||||||||||||||||||
Balance of Trade TT$ |
|
|||||||||||||||||||||||||||||||||
Consular Relations | ||||||||||||||||||||||||||||||||||
|
————
Singapore
Diplomatic Relations | ||||||||||||||||||||||||||||||||||
Diplomatic Relations | Established in December 1971 | |||||||||||||||||||||||||||||||||
Diplomatic Representation | The Trinidad and Tobago High Commission in New Delhi is accredited to The Republic of Singapore.
Singapore does not have a mission accredited to Trinidad and Tobago. |
|||||||||||||||||||||||||||||||||
Economic Relations | ||||||||||||||||||||||||||||||||||
Exports | Lubricating greases, other petroleum products, fuel, oils, bunker ‘c’ grade fuel, photocopiers, steel- band instruments, rock drill parts and line pipe of iron. | |||||||||||||||||||||||||||||||||
Imports | gas, oil, cars, condensed milk, ghee, brochures and vegetable oils. | |||||||||||||||||||||||||||||||||
Balance of Trade TT$ |
|
|||||||||||||||||||||||||||||||||
Exchange of Visits | ||||||||||||||||||||||||||||||||||
From Trinidad and Tobago to Singapore | ||||||||||||||||||||||||||||||||||
2009 | The High Commission of Trinidad and Tobago in New Delhi represented Trinidad and Tobago at the Latin Asia Biz Forum in September | |||||||||||||||||||||||||||||||||
2008 | Minister of Public Administration, Mr. Kennedy Swaratsingh visited in December
The Honourable Dr. Lenny Saith, Minister of Trade and Industry et al represented Trinidad and Tobago at the Latin Asia Biz Forum in September |
|||||||||||||||||||||||||||||||||
From Singapore to The Republic of Trinidad and Tobago | ||||||||||||||||||||||||||||||||||
2009 | The Prime Minister and Minister of Foreign Affairs attended the Commonwealth Heads of Government Meeting held in Port of Spain in November 2009 | |||||||||||||||||||||||||||||||||
2008 | High Commissioner Pundit Maniedeo Persad led a Trade and Investment Mission to Trinidad and Tobago during the period June, 2008 represented the following sectors: health, information, information communication technology, tourism, pharmaceuticals, textiles, downstream chemicals, ship-building, petroleum products and steel. | |||||||||||||||||||||||||||||||||
Technical Cooperation | ||||||||||||||||||||||||||||||||||
Singapore extends offers of training to nationals of Trinidad and Tobago annually in the form of full degrees or short courses. | ||||||||||||||||||||||||||||||||||
Consular Relations | ||||||||||||||||||||||||||||||||||
|
————
Indonesia
Diplomatic Relations | ||||||||||||||||||||||||||||||||||
Diplomatic Relations | Established in 12 October 1973 | |||||||||||||||||||||||||||||||||
Diplomatic Representation | The Trinidad and Tobago High Commission in New Delhi is accredited to Indonesia.
The Embassy on Indonesia in Caracas, Venezuela is accredited to Trinidad and Tobago. The Honorary Consul of Indonesia to Trinidad and Tobago is Mr. Ian Anthony. |
|||||||||||||||||||||||||||||||||
Exchange of Visits | ||||||||||||||||||||||||||||||||||
From Trinidad and Tobago to Indonesia | ||||||||||||||||||||||||||||||||||
1975 | State visit by Prime Minister, Dr. Eric Williams | |||||||||||||||||||||||||||||||||
Economic Relations | ||||||||||||||||||||||||||||||||||
Exports | Iron and Steel, electrical machinery and equipment and parts thereof, sound recorders, footwear, gaiters and other commodities. | |||||||||||||||||||||||||||||||||
Imports | glass and glassware, Machinery and mechanical appliances parts, and ships, boats and floating structures. | |||||||||||||||||||||||||||||||||
Balance of Trade TT$ |
|
|||||||||||||||||||||||||||||||||
Technical Cooperation | ||||||||||||||||||||||||||||||||||
Indonesia has extends offers of training to nationals of Trinidad and Tobago annually in the form of full degrees or short courses. | ||||||||||||||||||||||||||||||||||
Consular Relations | ||||||||||||||||||||||||||||||||||
|
————
Japan
Diplomatic Relations | ||||||||||||||||||||||||||||||||||||||
Diplomatic Relations | Established in June 1964 | |||||||||||||||||||||||||||||||||||||
Diplomatic Representation | The High Commission of Trinidad and Tobago in New Delhi, India is accredited to Japan.
The Embassy of Japan in Port of Spain is accredited to Trinidad and Tobago. |
|||||||||||||||||||||||||||||||||||||
Economic Relations | ||||||||||||||||||||||||||||||||||||||
Exports | raw cocoa beans, natural asphalt, steel band instruments and aromatic bitters. | |||||||||||||||||||||||||||||||||||||
Imports | vehicles and iron products. | |||||||||||||||||||||||||||||||||||||
Balance of Trade TT$ |
|
|||||||||||||||||||||||||||||||||||||
Exchange of Visits | ||||||||||||||||||||||||||||||||||||||
From Trinidad and Tobago to Japan | ||||||||||||||||||||||||||||||||||||||
2005 | Visit by Minister of Planning and Development, Mrs. Camille Robinson-Regis | |||||||||||||||||||||||||||||||||||||
1985 | State visit by Prime Minister George Chambers and Minister of Foreign Affairs and Minister of Trade and Industry | |||||||||||||||||||||||||||||||||||||
1975 | State Visit by Prime Minister Dr. Eric Williams and Minister of Trade and Industry Errol Mahabir | |||||||||||||||||||||||||||||||||||||
1974 | State visit by Prime Minister Dr. Eric Williams. | |||||||||||||||||||||||||||||||||||||
From Japan to The Republic of Trinidad and Tobago | ||||||||||||||||||||||||||||||||||||||
2007 | Trinidad and Tobago was privileged to host two internationally Renowed jazz musicians Ms. Haruko Nara and the equally talented composer and performer Mr.Gino Sitson. | |||||||||||||||||||||||||||||||||||||
2004 | Trinidad and Tobago and Japan celebrated the fortieth anniversary Of the establishment of diplomatic relations | |||||||||||||||||||||||||||||||||||||
2002 | Trinidad and Tobago organized “Japan Week” which offered enlightening presentations of Japanese Poster Art, demonstrations of Ikebana or flower arranging. | |||||||||||||||||||||||||||||||||||||
Technical Cooperation | ||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago is a beneficiary of technical cooperation from the Government of Japan under the following programmes: – Grant Aid for Fisheries Development – Grassroots Assistance Programme – Japan overseas Cooperation Volunteers (JOCV)-Eastern Caribbean countries only. – Project –type Technical Cooperation. – Japan International Cooperation Agency (JICA) programmes – Cultural Grant Aids Projects. – Cultural Grant Aid for Grassroots Projects. – Japanese Government (Monbukagakusho) Scholarship- for Post- Graduate Study only. – The Japan Exchange and Teaching Programme (JET). – The “Young Leaders” Invitation Programme (for CARICOM Member States) – Journalists Invitation Programme.Cultural exchanges between the two countries have been ongoing for several years. Steel-bands from Trinidad and Tobago, such as Exodus and BP Renegades have visited Japan |
||||||||||||||||||||||||||||||||||||||
CARICOM/Japan Relations | ||||||||||||||||||||||||||||||||||||||
Since 1993, high level officials from CARICOM and Japan have engaged in annual Consultations, held alternatively in the Caribbean and in Japan. Meetings of the CARICOM-Japan Consultation Mechanism have been held regularly since that date, reflecting the determination of both sides to strengthen their relationship and deepen their levels of cooperation. This forum provide for political dialogue as well as providing access to a technical assistance package from Japan for the CARICOM region. | ||||||||||||||||||||||||||||||||||||||
Consular Relations | ||||||||||||||||||||||||||||||||||||||
|
————