ABOUT TRINIDAD & TOBAGO
Fast Facts
Location | : | South Caribbean Sea, North of Venezuela |
Size | : | 5,128 sq. km. |
Climate | : | 21-35 degrees Celsius during the day; Jul.-Nov. rainy season |
Capital | : | Port of Spain, Trinidad |
Airports | : | Piarco International Airport, Trinidad and Crowne Point International Airport, Tobago |
Major Sea Ports | : | Port of Spain, Point Lisas, Scarborough |
Government | : | Parliamentary democracy. Executive Power – President, Prime Minister and Cabinet. Legislative Power – Bicameral parliament. Judiciary – Supreme Court & district courts.
President – His Excellency Anthony Thomas Aquinas Carmona, SC |
Independence | : | 31 August 1962 |
Population | : | 1.3 million |
Ethnicity | : | East Indian (40.1%), African (40%), Mixed (15%), Other (5%) |
Religion | : | Christian (45%), Hindu (24%), Muslim (6%), Other (25%) |
Language | : | English – Official Language, Spanish – Official Second Language |
Literacy rate | : | 97.9% |
Education | : | Primary and Secondary education is free at Government run institutions. Tertiary education is currently free at certain institutions. |
Health | Health services are free at Government run institutions. | |
GDP | USD 23.9 billion | |
GDP growth | 5.5% (2007), 3.5% (2008 est.) | |
GDP composition | Industry 60%, Services 40% | |
Inflation | 10.3% (May 2009; headline inflation) | |
Unemployment | 5% (March 2009) | |
Major sectors | energy, downstream energy, non-energy sectors (tourism, services, fish & fish processing, printing & packaging, food & beverage, leisure & merchant marine, entertainment) |
|
Exports | USD 10.64 bn (2009 est.) | |
Exports | petroleum and petroleum products, liquefied natural gas, methanol, ammonia, urea, steel products, beverages, cereal and cereal products, sugar, cocoa, coffee, citrus fruit, vegetables, flowers | |
Exp. Partners | US 44.8%, Spain 7.8%, Jamaica 7%, Netherlands 7%, Mexico 4.9% (2008) | |
Imports | USD 7.449 (2009 est.) | |
Imports | mineral fuels, lubricants, machinery, transportation equipment, manufactured goods, food, chemicals, live animals | |
Imp. Partners | USA 26.1%, Brazil 8.6%, Venezuela 7.7%, Colombia 6.1%, Russia 5.3%, China 4% (2008) | |
Currency | Trinidad and Tobago Dollar (TTD); TTD $1 = USD $6 approx. | |
Voltage | 110v | |
Driving | left side of the road | |
Telecommunications | Telephone Service of Trinidad and Tobago (TSTT) – land line, Cellular, DSL; Digicel – cellular services; Greendot – dsl services | |
Media | There are three daily newspapers and nationals and international news channels on cable tv. | |
Transportation | Public transport is reliable and safe. There are bus and ferry services in Trinidad and an inter-island ferry service between Trinidad and Tobago. Private taxis and mini-buses (Maxis) also service regular routes on both islands. |
This building was designed and constructed in 1904 by Taylor Gillies, at a cost of $ 100,000 for William Gordon.Gordon resided at Knowsley for many years. It occupies the entire block from Queen’s Park West to Albion Street, between Chancery Lane and Dundonald Street.The building also has a dovecote at the back. The Trinidad Government bought Knowsley for $250, 000 in 1956.
Whitehall was built by James Moore, a builder from Barbados. Americans used it as Head Quater until 1944, now its the office of the Prime Minister.Whitehall was built on an elaborate scale-three storeys high , a garden on the roof, six bedrooms, four reception halls, a centre room, dinning room, library, large front and other galleries, porches, sweeping marble steps, patio , and a host of minor rooms like kitchen , pantry, etc.